|
|
 |
| < prev | Clubs and Organizations | next > |
|
 |
 |  |  |
 |
 | 1. |  | Randolph County Historical Museum [Business] |
 |  |  | (765) 584-1334, 416 S Meridian, Winchester, IN 47394 |
 |
 | 2. |  | Jay County 4-H Clubs Inc. [Non-Profit] |
 |  |  | (260) 726-4707, 504 W Arch Street, Portland, IN 47371 |
 |
 | 3. |  | Jay County Boy Scouts [Non-Profit] |
 |  |  | (260) 726-, 2804 S Butternut Creek Dr, Portland, IN 47371 |
 |
 | 4. |  | Jay County Cub Scouts [Non-Profit] |
 |  |  | (260) 726-, 215 Pittsburg Ave, Portland, IN 47371 |
 |
 | 5. |  | Jay County Girl Scouts [Non-Profit] |
 |  |  | (260) 726-, 1610 W 650 S, Portland, IN 47371 |
 |
 | 6. |  | Jay County Girls Club [Non-Profit] |
 |  |  | (260) 726-, 115 E Water Street, Portland, IN 47371 |
 |
 | 7. |  | Jay County Pee-Wee Football League [Non-Profit] |
 |  |  | (260) 726-, P O Box 1211, Portland, IN 47371 |
 |
 | 8. |  | Portland Jr League Baseball [Non-Profit] |
 |  |  | (260) 726-, 104 Mangold Drive, Portland, IN 47371 |
 |
 | 9. |  | Portland Teeball [Non-Profit] |
 |  |  | (260) 726-, 2876 N 400 E, Portland, IN 47371 |
 |
 | 10. |  | Portland Youth Soccer League [Non-Profit] |
 |  |  | (260) 726-, 115 E Water Street, Portland, IN 47371 |
 |
|
|  |
 |  |  |
 |
|
|
|  |
|
|
 |
|  |
 |
 |
 |  |
 |
|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
|
|
|
|  |
 |
 |
 |
 |
 |  |
 |
|
The speed of the leader determines the rate of the pack.
|
 |
|
|
|  |
 |
 |
|