|
|
 |
|
|
 |
 |  |  |
 |
 | 1. |  | Union City Swim Team [Non-Profit] |
 |  |  | (937) 968-4481, Box 342, Union City, IN 47390 |
 |
 | 2. |  | Union City Baseball Boosters [Non-Profit] |
 |  |  | (765) 964-7902, PO Box 221, Union City, IN 47390 |
 |
 | 3. |  | YMCA [Non-Profit] |
 |  |  | (765) 584-9622, 1521 E Washington St, Winchester, IN 47394 |
 |
 | 4. |  | Harter Park Pool [Organization] |
 |  |  | (765) 964-, , Union City, IN 47390 |
 |
 | 5. |  | Goodrich Pool [Organization] |
 |  |  | (765) 584-6702, 616 Residence St, Winchester, IN 47394 |
 |
 | 6. |  | The Steps Youth Center [Non-Profit] |
 |  |  | (765) 964-4962, 239 W Pearl St, Union City, IN 47390 |
 |
 | 7. |  | Parks Department [Organization] |
 |  |  | (765) 584-2645, 616 Residence St, Winchester, IN 47394 |
 |
 | 8. |  | UC South Side Park [Park] |
 |  |  | (765) 964-7902, 722 W. South Street, Union City, IN 47390 |
 |
 | 9. |  | One Fun Farm [Business] |
 |  |  | (765) 468-3827, 8291 W. State Road 1, Farmland, IN 47340 |
 |
 | 10. |  | W.C.C.P.C.(Win.Comm.CulturalPresv.Comm.) [Non-Profit] |
 |  |  | (765) 584-4916, P O Box 263, Winchester, IN 47394 |
 |
|
|  |
 |  |  |
 |
|
|
|  |
|
|
 |
|  |
 |
 |
 |  |
 |
|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
|
|
|
|  |
 |
 |
 |
 |
 |  |
 |
|
I complained because I had no shoes until I saw a man with no feet.
|
 |
|
|
|  |
 |
 |
|