|
|
 |
|
|
 |
 |  |  |
 |
 | 11. |  | Winchester Speedway [Business] |
 |  |  | (765) 584-9701, 2656 E State Rd 32, P.O. Box 31, Winchester, IN 47394 |
 |
 | 12. |  | ME's Zoo [Business] |
 |  |  | (765) 468-8559, 12441 West County Road 300 South, Parker City, IN 47368 |
 |
 | 13. |  | Mrs. Wick's Pie Shop & Restaurant [Business] |
 |  |  | (765) 584-7437, 100 N Cherry Street, Winchester, IN 47394 |
 |
 | 14. |  | Winchester Guest House Inn [Business] |
 |  |  | (765) 584-3015, 1529 S Old US 27, Winchester, IN 47394 |
 |
 | 15. |  | Randolph County Historical Museum [Business] |
 |  |  | (765) 584-1334, 416 S Meridian, Winchester, IN 47394 |
 |
 | 16. |  | Winchester Golf Club [Business] |
 |  |  | (765) 584-5151, P.O. Box 304, Winchester, IN 47394 |
 |
 | 17. |  | Silver Towne L.P. [Business] |
 |  |  | (765) 584-7481, P.O. Box 424, Winchester, IN 47394 |
 |
 | 18. |  | Round Barns In Randolph County [Business] |
 |  |  | (765) 874-1056, 7283 S. C.R. 300 W., Lynn, IN 47355 |
 |
 | 19. |  | Circle X Riders [Business] |
 |  |  | (765) 874-1169, 9626 S. Bloomingport Road, Lynn, IN 47355 |
 |
 | 20. |  | ME's Zoo [Park] |
 |  |  | (765) 468-8559, 12441 W Co Rd 300 S, Parker City, IN 47368 |
 |
|
|  |
 |  |  |
 |
|
|
|  |
|
|
 |
|  |
 |
 |
 |  |
 |
|
| S | M | T | W | T | F | S |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
|
|
|
|  |
 |
 |
 |
 |
 |  |
 |
|
Everything has its beauty, but not everyone sees it.
|
 |
|
|
|  |
 |
 |
|